RFPSchoolWatch helps vendors, service providers, and contractors discover Assessment bid opportunities issued by schools, colleges, universities, and government agencies. These solicitations may include bids, RFPs, RFQs, and other public-sector procurement notices. This page lists currently open Assessment opportunities as well as recently closed solicitations to support market research and competitive analysis.
You’ve 186 open Assessment bid opportunities.
Browse recently closed bids and RFPs published in Assessment
| Bid Title | Agency | Published | Due Date | View |
|---|---|---|---|---|
| Acadience Math Early Numeracy Assessment | Utah State Board of Education | 06/19/2026 | 06/25/2026 | Get More Bids |
| Long-Range Capital Plan and Fixed Asset Assessment - Addendum 1 | Cape Cod Regional Technical High School | 06/17/2026 | 06/23/2026 | Get More Bids |
| Solar Photovoltaic Energy Generation System Feasibility Assessment | Calvert County Public Schools | 06/16/2026 | 06/23/2026 | Get More Bids |
| Consultant Services - Program Area Infrastructure and Capital Equipment Condition Assessment | Agriculture and Irrigation | 06/16/2026 | 06/26/2026 | Get More Bids |
| River Infrastructure Locating and Assessment | Pierce County | 06/15/2026 | 06/26/2026 | Get More Bids |
| Student Assessment Data analysis and Corresponding Professional Development | George County School District | 06/15/2026 | 06/22/2026 | Get More Bids |
| Dorchester Road 30-Inch Force Main Exposure for Condition Assessment | Dorchester County | 06/15/2026 | 06/26/2026 | Get More Bids |
| Brownfield Remediation Program Assessment - Late Posting | City of Medina | 06/13/2026 | 06/26/2026 | Get More Bids |
| Workforce Assessment Consultation Services-Development of a Public Health Workforce Needs Assessment Tool | Virginia Department of Health | 06/12/2026 | 06/23/2026 | Get More Bids |
| Building Inspection, Assessment and Office Layout Drawings | Walton County | 06/12/2026 | 06/26/2026 | Get More Bids |
| CDBG - Lead Based Paint Inspection and Risk Assessment | City of Lubbock | 06/12/2026 | 06/22/2026 | Get More Bids |
| Assessment, Benchmarking, and Instructional Support Platform | Itawamba County School District | 06/11/2026 | 06/25/2026 | Get More Bids |
| Municipal Servicing Assessment and Development Financing Review | District of Oak Bay | 06/11/2026 | 06/25/2026 | Get More Bids |
| Comprehensive Supplemental Assessment and Instructional Program | Itawamba County School District | 06/11/2026 | 06/25/2026 | Get More Bids |
| Progress Monitoring Software Solution Grades 9–12 Assessment, Screening, and MTSS Progress Monitoring System Supporting Student Growth, College and Career Readiness, and Data-Based Decision Making | Hancock County Schools | 06/10/2026 | 06/24/2026 | Get More Bids |
| Progress Monitoring Software Solution K–8 Assessment, Screening, and MTSS Progress Monitoring System Supporting Student Growth and Data-Based Decision Making | Hancock County Schools | 06/10/2026 | 06/24/2026 | Get More Bids |
| Wi-Fi Survey and Wireless Assessment Services | Capital Region Airport Commission | 06/10/2026 | 06/23/2026 | Get More Bids |
| Standards-Based Online Assessment and Instruction | Mineral County Schools | 06/10/2026 | 06/22/2026 | Get More Bids |
| Culinary Skills Assessment, Training and Staff Development Services | Los Angeles Unified School District | 06/09/2026 | 06/27/2026 | Get More Bids |
| Assessment Training Specialist | Idaho State Department of Education | 06/09/2026 | 06/15/2026 | Get More Bids |
| Sponsored Programs Lifecycle Assessment | Utah State University | 06/09/2026 | 06/22/2026 | Get More Bids |
| Sponsored Programs Post Award Assessment | Utah State University | 06/09/2026 | 06/22/2026 | Get More Bids |
| Dry Cleaning Substance Assessment Remediation - Updated | Department of Energy and Environment | 06/09/2026 | 06/16/2026 | Get More Bids |
| Safety Management System Assessment of Aviation Manuals | Minnesota Department of Transportation | 06/09/2026 | 06/18/2026 | Get More Bids |
| Pope Tech Assessment Tool | Executive Office of Technology Services and Security | 06/09/2026 | 06/24/2026 | Get More Bids |
| Physical Needs Assessment | Mifflin County Housing Authority | 06/06/2026 | 06/24/2026 | Get More Bids |
| Juneau School District-Wide Roof and Covered Play Areas Condition Assessment | City and Borough of Juneau | 06/06/2026 | 06/24/2026 | Get More Bids |
| Commissioning and Environmental Assessment Consultant Services | Jonathan Alder Local School District | 06/05/2026 | 06/18/2026 | Get More Bids |
| Architectural and Engineering Assessment and Design Services | Chesapeake Bay Maritime Museum | 06/05/2026 | 06/24/2026 | Get More Bids |
| Assessment, Repair and Maintenance of Elevators and Wheelchair Lifts | Santa Ana Unified School District | 06/05/2026 | 06/26/2026 | Get More Bids |
| Culinary Skills Assessment, Training and Staff Development Services | Los Angeles Unified School District | 06/05/2026 | 06/26/2026 | Get More Bids |
| Facilities Condition Assessment | Northwestern Michigan College | 06/05/2026 | 06/26/2026 | Get More Bids |
| Purchase of El Assessment Packages for Various District Sites | Kern High School District | 06/05/2026 | 06/24/2026 | Get More Bids |
| Computer-Adaptive Assessment and Instructional Solution | Webster County School District | 06/05/2026 | 06/19/2026 | Get More Bids |
| Arc Flash Study and NFPA 70E Compliance Assessment for Fire Stations 4 and 5 Project | Village of Morton Grove | 06/05/2026 | 06/23/2026 | Get More Bids |
| CDBG - Lead Based Paint Inspection and Risk Assessment - 2026-112RD - Jimenez | City of Lubbock | 06/05/2026 | 06/15/2026 | Get More Bids |
| Command Center Organizational and Operational Assessment | NYS Bridge Authority | 06/04/2026 | 06/26/2026 | Get More Bids |
| Olmstead Plan Assessment- RK327490 | Disability Rights Office | 06/04/2026 | 06/08/2026 | Get More Bids |
| South Barre Neighborhood Property and Infrastructure Assessment | Town of Barre | 06/03/2026 | 06/26/2026 | Get More Bids |
| South Barre Neighborhood Property and Infrastructure Assessment | Central Massachusetts Regional Planning Commission | 06/03/2026 | 06/26/2026 | Get More Bids |
| Maintenance Yard - Limited Phase II Environmental Site Assessment | City of Los Angeles | 06/02/2026 | 06/17/2026 | Get More Bids |
| Network Assessment | Cherokee Nation | 06/02/2026 | 06/12/2026 | Get More Bids |
| On-Call Assessment Engineering Services | Contra Costa County | 06/02/2026 | 06/23/2026 | Get More Bids |
| Wetland Assessment and Ecological Restoration Plan Development | City of Aurora | 06/02/2026 | 06/18/2026 | Get More Bids |
| Comprehensive Plan Update and Housing Assessment | City of Albion | 06/02/2026 | 06/15/2026 | Get More Bids |
| Cybersecurity Assessment -Updated | Michigan State University | 06/01/2026 | 06/11/2026 | Get More Bids |
| Stormwater Assessment and Design | City of Brush! | 06/01/2026 | 06/19/2026 | Get More Bids |
| Identification, Inventorying, and Assessment of Parks Assets | Department of Parks and Recreation | 06/01/2026 | 06/26/2026 | Get More Bids |
| Psychological Permanent Functional Impairment Assessment Services | WorkSafeBC | 06/01/2026 | 06/26/2026 | Get More Bids |
| Annual PCI Assessment | Cherokee Nation | 06/01/2026 | 06/05/2026 | Get More Bids |
| Archaeological Site Assessment, NRHP Evaluation, and Management Planning at Fort Huachuca, Arizona | Texas AM AgriLife | 06/01/2026 | 06/16/2026 | Get More Bids |
| Community Needs Assessment Study – Addendum | Fairfax County | 06/01/2026 | 06/09/2026 | Get More Bids |
| Archaeological Site Assessment, NRHP Evaluation, and Management Planning at Fort Huachuca | Texas A&M University | 06/01/2026 | 06/16/2026 | Get More Bids |
| Archaeological Site Assessment, NRHP Evaluation, and Management Planning at Fort Huachuca, Arizona | Texas A&M AgriLife | 06/01/2026 | 06/16/2026 | Get More Bids |
| Fire Battalion Chief and Fire Captain Promotional Testing Exams - Assessment Center and Written | City of Champaign | 06/01/2026 | 06/15/2026 | Get More Bids |
| Data Collection for Community Health Context Assessment | St. Charles County | 06/01/2026 | 06/19/2026 | Get More Bids |
| Student Transportation System Assessment for Operational Efficiency and Service Reliability - Addendum 2 | School Board of Miami-Dade County | 06/01/2026 | 06/18/2026 | Get More Bids |
| Physical Security Gap Assessment | Homer Electric Association, Inc. | 05/31/2026 | 06/19/2026 | Get More Bids |
| Comprehensive Staffing Assessment and Community Survey | Town of Westborough | 05/29/2026 | 06/26/2026 | Get More Bids |
| Dry Brook Watershed Assessment | Village of Waverly | 05/29/2026 | 06/22/2026 | Get More Bids |
| Consultant for Strategic Marketing Assessment, Lead Generation, and Growth Strategy | Utah State University | 05/29/2026 | 06/18/2026 | Get More Bids |
| Behavioral Risk Factor Surveillance System and Pregnancy Risk Assessment Monitoring System, Telephone Data Collection Services | Mississippi State Department of Health | 05/29/2026 | 06/24/2026 | Get More Bids |
| Southeastern Correctional Institute - Boiler Replacement and Tunnel Assessment Project | Ohio Department of Rehabilitation and Correction | 05/29/2026 | 06/17/2026 | Get More Bids |
| Westborough Police Dept Comprehensive Staffing Assessment and Community Survey | Town of Westborough | 05/29/2026 | 06/26/2026 | Get More Bids |
| Lead Based Paint Inspection and Risk Assessment - CLHI | City of Lubbock | 05/29/2026 | 06/08/2026 | Get More Bids |
| Lead Based Paint Inspection and Risk Assessment - Rodriguez | City of Lubbock | 05/29/2026 | 06/08/2026 | Get More Bids |
| Professional Services for Juneau School District-Wide Roof and Covered Play Areas Condition Assessment | City and Borough of Juneau | 05/29/2026 | 06/24/2026 | Get More Bids |
| Westborough Police Department Comprehensive Staffing Assessment and Community Survey | Town of Westborough | 05/29/2026 | 06/26/2026 | Get More Bids |
| ADA Assessment | Maricopa County | 05/28/2026 | 06/18/2026 | Get More Bids |
| Assessment of Training Outcomes: Practice Adoption and Change In Postharvest Losses for Tomato, Onion, and Orange In Selected Districts of Maharashtra (Mh) and Madhya Pradesh (Mp) | World Resources Institute | 05/28/2026 | 06/16/2026 | Get More Bids |
| Assessment of Long-term Sustainability for Senior Affordable Housing | City of Livonia | 05/28/2026 | 06/16/2026 | Get More Bids |
| Quality Assessment Review | University Of Kentucky | 05/28/2026 | 06/18/2026 | Get More Bids |
| Computer Adaptive Early Literacy, Reading, Math Assessment for students in K-12 - New Source | Leake County School District | 05/28/2026 | 06/22/2026 | Get More Bids |
| Student Assessment Software Package – Including Benchmark Assessments and Instructional Assessments with Data Tracking Capabilities - New Source | Leake County School District | 05/28/2026 | 06/22/2026 | Get More Bids |
| Pavement Condition Assessment and Report | City of Crystal Lake | 05/27/2026 | 06/10/2026 | Get More Bids |
| Security Preparedness Assessment, Services and Training | Swansea Public Schools | 05/27/2026 | 06/16/2026 | Get More Bids |
| Cross-Connection Hazard Assessment and Cross-Connection Incident Investigation and Corrective Action Services | County of San Diego | 05/27/2026 | 06/17/2026 | Get More Bids |
| Detailed Facility Condition Assessment | Strathroy-Caradoc | 05/27/2026 | 06/17/2026 | Get More Bids |
| Psychological Risk Assessment | Correctional Service of Canada | 05/27/2026 | 06/23/2026 | Get More Bids |
| Security Preparedness Assessment, Training and Services | Swansea Public Schools | 05/27/2026 | 06/16/2026 | Get More Bids |
| Engineering Design and Assessment of Sports Lighting | City of New Brunswick | 05/27/2026 | 06/10/2026 | Get More Bids |
| Professional Development, Assessment, Consultant, Training, Services and Materials | Lake Worth Independent School District | 05/26/2026 | 06/04/2026 | Get More Bids |
| Radio Assessment and Support Services | City of Denton | 05/26/2026 | 06/10/2026 | Get More Bids |
| Security Assessment | City of Arvada | 05/26/2026 | 06/25/2026 | Get More Bids |
| Commissioned Needs Assessment for the Minnesota Independent Living Network | Department of Employment and Economic Development | 05/26/2026 | 06/16/2026 | Get More Bids |
| Pavement Condition Assessment | City of Sheridan | 05/26/2026 | 06/23/2026 | Get More Bids |
| Curriculium Digital Instructional and Assessment Platform | City of Boston | 05/25/2026 | 06/09/2026 | Get More Bids |
| Facility Conditions Assessment | City of Victoria | 05/22/2026 | 06/24/2026 | Get More Bids |
| Independent Financial Viability Assessment for Compassionate Use Program Providers | Texas Department of Public Safety | 05/22/2026 | 06/12/2026 | Get More Bids |
| Roadway Infrastructure and Pavement Condition Assessment | City of Portsmouth Procurement Division | 05/22/2026 | 06/23/2026 | Get More Bids |
| Accessibility Support Needs Assessment | Idaho State Department of Education | 05/22/2026 | 06/02/2026 | Get More Bids |
| Coalition Brownfield Assessment Grant | Desoto Parish Police Jury | 05/22/2026 | 06/16/2026 | Get More Bids |
| Performance of Expert Professional Psychological Assessment Services | Port Authority | 05/22/2026 | 06/05/2026 | Get More Bids |
| Groveland Sub - for Wildlife Assessment | SECO Energy | 05/22/2026 | 05/29/2026 | Get More Bids |
| Student Transportation System Assessment for Operational Efficiency and Service Reliability - Addendum 1 | School Board of Miami-Dade County | 05/22/2026 | 06/04/2026 | Get More Bids |
| Long-Range Capital Plan and Fixed Asset Assessment | Cape Cod Regional Technical High School | 05/21/2026 | 06/23/2026 | Get More Bids |
| Soil and Groundwater Sampling Mount Washington State Park – Summit Environmental Assessment | New Hampshire Department of Natural and Cultural Resources | 05/21/2026 | 06/05/2026 | Get More Bids |
| Cambium Assessment, Inc. Addition of Funds | Utah State Board of Education | 05/21/2026 | 05/28/2026 | Get More Bids |
| Eligible Companies or Institutions That Have Experience With Risk Assessment Development and Implementation; Identification of Existing Commodity and Pathway Risk for Pest Introduction and Spread; Identification of Potential Risk of New Commodities and Pathways for Pests to Enter or Further Move Throughout the State; and Determining Pest Establishment Within the State | Department of Agriculture and Biosecurity | 05/21/2026 | 06/05/2026 | Get More Bids |
| Professional Development, Assessment, Consultant,Training, Services and Materials Services | Lake Worth Independent School District | 05/21/2026 | 06/04/2026 | Get More Bids |
| Occupational Therapy Assessment Services | State of Maine Department of Health and Human Services | 05/20/2026 | 06/17/2026 | Get More Bids |
| Viability Assessment of Training in Remote Areas | College of the North Atlantic | 05/20/2026 | 06/03/2026 | Get More Bids |
| Condition Assessment Services | City of Moose Jaw | 05/20/2026 | 06/10/2026 | Get More Bids |
| Prospect Evaluation and Technical Assessment Services | Government of Newfoundland and Labrador | 05/20/2026 | 06/05/2026 | Get More Bids |
| Visual Tree Assessment and Tree Exploratory Report Rouge Valley Trail Phase 4B | City of Markham | 05/20/2026 | 06/03/2026 | Get More Bids |
| Architectural/Engineering Assessment and Design Services | Chesapeake Bay Maritime Museum | 05/20/2026 | 06/24/2026 | Get More Bids |
| Justice Center Space Needs Assessment | Benton County | 05/20/2026 | 06/10/2026 | Get More Bids |
| Assessor for Program Assessment for Class - New Source | Early Learning Coalition of Alachua County | 05/20/2026 | 06/23/2026 | Get More Bids |
| Critical Components Included in the New Mexico Statewide Literacy Framework Are Leadership, Instruction and Intervention, Assessment, Professional Learning, and Family Engagement. WestEd’s Reading Apprenticeship Framework Includes Each Component | Region 9 Education Cooperative | 05/19/2026 | 06/17/2026 | Get More Bids |
| Cybersecurity Assessment -Updated | Michigan State University | 05/19/2026 | 06/03/2026 | Get More Bids |
| Wildfire Analysis and Assessment | City of Pocatello | 05/19/2026 | 06/15/2026 | Get More Bids |
| Online Platform for Psychological Assessment | Boston Public Schools | 05/18/2026 | 06/02/2026 | Get More Bids |
| Hazardous Material Testing Assessment, and Abatement Oversight | University of California - Riverside | 05/18/2026 | 06/11/2026 | Get More Bids |
| Measure X AAPI Behavioral Health Needs Assessment | Contra Costa County | 05/18/2026 | 06/16/2026 | Get More Bids |
| Pavement Condition Assessment and Pavement Management Plan | City of Solana Beach | 05/18/2026 | 06/17/2026 | Get More Bids |
| Occupational Therapy Assessment Services | Department of Human Services | 05/18/2026 | 06/17/2026 | Get More Bids |
| Erformance of Expert Professional Psychological Assessment Services of Port Authority Police Candidates | The Port Authority of New York and New Jersey | 05/18/2026 | 06/05/2026 | Get More Bids |
| Integrated and Standardized Assessment and Evaluation System for Behavioral Health and Special Education Services | Boston Public Schools | 05/18/2026 | 06/02/2026 | Get More Bids |
| Integrated Behavior Rating Scale System for Autism, Attention and Social – Emotional Assessment | Boston Public Schools | 05/18/2026 | 06/02/2026 | Get More Bids |
| Workforce Management Assessment and Transformation | University of New Mexico | 05/18/2026 | 06/04/2026 | Get More Bids |
| Community Center: Community Needs Assessment | Town of Brewster | 05/18/2026 | 06/03/2026 | Get More Bids |
| Americans with Disabilities Act Accessibility Compliance Assessment and Transition Plan Consulting Services | City of La Quinta | 05/18/2026 | 06/05/2026 | Get More Bids |
| Enterprise Technology Assessment and Modernization Planning - Addendum | City of Chicago | 05/16/2026 | 06/08/2026 | Get More Bids |
| Instructional Technology, Library Services and Assessment Analytics | Region One Education Service Center | 05/15/2026 | 06/01/2026 | Get More Bids |
| Cybersecurity Maturity Model Certification Assessment | Utah State University | 05/15/2026 | 05/28/2026 | Get More Bids |
| Pre-Development and Adaptive Use Assessment for Edgerton Park | City of New Haven | 05/15/2026 | 06/02/2026 | Get More Bids |
| Dry Cleaning Substance Assessment Remediation – Updated | Department of Energy and Environment | 05/15/2026 | 06/08/2026 | Get More Bids |
| Parking and Mobility Services Elevator Assessment | City of Savannah | 05/15/2026 | 06/16/2026 | Get More Bids |
| Property Condition Assessment at the Waialua Courthouse | State of Hawaii - Office of Hawaiian Affairs | 05/15/2026 | 06/01/2026 | Get More Bids |
| Geotechnical Engineering and Environmental Assessment Services | Toledo Area Regional Transit Authority | 05/15/2026 | 06/12/2026 | Get More Bids |
| Forensic Audit and Internal Controls Assessment | City of Mcdonough | 05/15/2026 | 06/12/2026 | Get More Bids |
| Forensic Audit and Internal Controls Assessment of City-Issued Equipment and Asset Accountability | City of McDonough | 05/15/2026 | 06/12/2026 | Get More Bids |
| Needs Assessment and Strategic Planning for Hep B Elimination | Department of Health | 05/15/2026 | 05/21/2026 | Get More Bids |
| Information Technology Needs Assessment and Strategic Plan | City of Georgetown | 05/15/2026 | 05/29/2026 | Get More Bids |
| Comprehensive Pavement Condition Assessment and Pavement Management Plan | City of Forest Park | 05/15/2026 | 06/19/2026 | Get More Bids |
| County Staff Disc Certification and Disc Assessment Delivery Services | County of San Diego | 05/14/2026 | 05/29/2026 | Get More Bids |
| Stormwater Assessment and Design | City of Brush | 05/14/2026 | 06/19/2026 | Get More Bids |
| Landing Sea Level Rise Vulnerability Assessment and Adaptation Planning Services | County of Monterey | 05/14/2026 | 06/25/2026 | Get More Bids |
| Assessment Management, Data Analytics, and Intervention Support System | Passaic City School District | 05/13/2026 | 06/10/2026 | Get More Bids |
| Cybersecurity Resiliency and Recovery Assessment | Manitoba Public Insurance | 05/13/2026 | 05/29/2026 | Get More Bids |
| Managed Detection and Response (MDR) Services - Market Assessment | Ontario Lottery and Gaming Corporation | 05/13/2026 | 06/19/2026 | Get More Bids |
| Regional Facilities Condition Assessment and Management Strategy | Municipal District of Pincher Creek No. 9 | 05/13/2026 | 05/29/2026 | Get More Bids |
| Comprehensive Assessment of the Variable Costs of Water Delivery | Colorado Springs Utilities | 05/13/2026 | 06/24/2026 | Get More Bids |
| Pre-Development and Adaptive Use Assessment for Edgerton Park, Carriage House and Greenhouse | City of New Haven | 05/13/2026 | 06/02/2026 | Get More Bids |
| Facility Condition Assessment | H. Lee Moffitt Cancer Center and Research Institute, Inc. | 05/13/2026 | 06/16/2026 | Get More Bids |
| Promotion Assessment Center (Fire Department) | City of Warner Robins | 05/13/2026 | 05/27/2026 | Get More Bids |
| Support and Maintenance of Photochemical Assessment Monitoring Stations | NYS Department of Environmental Conservation | 05/13/2026 | 06/04/2026 | Get More Bids |
| Professional Services for Rate Justification Assessment Consultant Services | City of Arlington | 05/13/2026 | 05/28/2026 | Get More Bids |
| Assessment Management, Data Analytics, and Intervention Support System | Passaic Board of Education | 05/13/2026 | 06/10/2026 | Get More Bids |
| Light Rail Systems Asset Management Gap Assessment and Implementation Plan | Regional Transportation District | 05/13/2026 | 06/10/2026 | Get More Bids |
| Promotion Assessment Center | City of Warner Robins | 05/13/2026 | 05/27/2026 | Get More Bids |
| Kihei Police Station Server Room Assessment and Upgrade | County of Maui | 05/13/2026 | 06/09/2026 | Get More Bids |
| Instructional Technology, Library Services, and Assessment Analytics | Region One Education Service Center | 05/13/2026 | 06/01/2026 | Get More Bids |
| Kihei Police Station Server Room Assessment and Upgrade | Maui Director of Finance | 05/13/2026 | 06/09/2026 | Get More Bids |
| Deliverable Based Data Analytics Services - Artificial Intelligence (AI) Assessment and Strategy, Implementations, Maintenance and Support Services - Addendum | Department of Administrative Services | 05/13/2026 | 06/04/2026 | Get More Bids |
| Job Profiling and Workplace Skills Assessment System | Department of Workforce Development | 05/13/2026 | 06/25/2026 | Get More Bids |
| Technology Solutions- Instructional Technology, Library Services, and Assessment Analytics - Late Posting | Region One Education Service Center | 05/13/2026 | 06/01/2026 | Get More Bids |
| English Language Proficiency Assessment Program - Late Posting | Indiana Department of Education | 05/13/2026 | 06/15/2026 | Get More Bids |
| Engineering Services - Hollis Town Hall Structural Assessment | Town of Hollis | 05/13/2026 | 06/17/2026 | Get More Bids |
| Forensic Psychological Risk Assessment Services | Hawaii Department of Education | 05/12/2026 | 05/28/2026 | Get More Bids |
| Landscape Maintenance Services for Assessment Districts | City of Novato | 05/12/2026 | 06/01/2026 | Get More Bids |
| Risk Management Program Assessment and Accreditation Support Consultant | City of Norwalk | 05/12/2026 | 06/09/2026 | Get More Bids |
| Missouri Graduate Medical Education Feasibility Assessment | Department of Health and Senior Services | 05/12/2026 | 05/13/2026 | Get More Bids |
| Data Analysis and Assessment Data Literacy Coaches for NH Schools | Department of Education | 05/12/2026 | 06/02/2026 | Get More Bids |
| Operational and Organizational Assessment | City of Dixon | 05/12/2026 | 05/21/2026 | Get More Bids |
| Brownfield Site Assessment Project | County of Chautauqua Industrial Development Agency | 05/12/2026 | 06/05/2026 | Get More Bids |
| Energy Assessment Services | Borough of New Milford | 05/11/2026 | 05/29/2026 | Get More Bids |
| Facilities Assessment for Clinic and Housing Units | Haak\'u Health | 05/11/2026 | 06/01/2026 | Get More Bids |
| Screening Assessment for Accelerated/Gifted and Talented Programs Grades | Buffalo Public Schools | 05/11/2026 | 06/05/2026 | Get More Bids |
| Screening Assessment for Accelerated/Gifted and Talented Programs Grades 1-4 and 5-12 | Buffalo Public Schools | 05/11/2026 | 06/05/2026 | Get More Bids |
| Pavement Management PlanUpdate, ADA and Sidewalk Condition Assessment, and Policy Development and Support Services | City of Glendale | 05/11/2026 | 06/19/2026 | Get More Bids |
| Fraud Risk Assessment | Town of Suffield | 05/11/2026 | 06/01/2026 | Get More Bids |
| Pavement Management Plan Update, ADA and Sidewalk Condition Assessment, and Policy Development and Support Services | City of Glendale | 05/11/2026 | 06/19/2026 | Get More Bids |
| Health’s Decedent Services Market Assessment | University of California - San Diego | 05/11/2026 | 05/26/2026 | Get More Bids |
| Civic Center Assessment | City of Tustin | 05/08/2026 | 06/12/2026 | Get More Bids |
| Enterprise Resource Planning Assessment Consulting Services | City of Thousand Oaks | 05/08/2026 | 06/09/2026 | Get More Bids |
| Consulting Services - IT Resources Assessment and Master Plan | District of Oak Bay | 05/08/2026 | 06/02/2026 | Get More Bids |
| HVAC Assessment and Design Services | Suffolk County Water Authority | 05/08/2026 | 05/15/2026 | Get More Bids |
| Enterprise Resource Planning Assessment | City of Thousand Oaks | 05/08/2026 | 06/08/2026 | Get More Bids |
| Enterprise Resource Planning Assessment Consulting Services | City of Thousand Oaks | 05/08/2026 | 06/08/2026 | Get More Bids |
| Fire Assessment Roll Update Services | City of Ocala | 05/08/2026 | 05/18/2026 | Get More Bids |
| Solid Waste Asset Assessment and Capital Planning | Montgomery County | 05/08/2026 | 06/10/2026 | Get More Bids |
| Stiggers - CDBG - Lead Based Paint Inspection and Risk Assessment | City of Lubbock | 05/08/2026 | 05/18/2026 | Get More Bids |
| Walton - CDBG - Lead Based Paint Inspection and Risk Assessment | City of Lubbock | 05/08/2026 | 05/18/2026 | Get More Bids |
| Deliverable Based Data Analytics Services - Artificial Intelligence Assessment and Strategy, Implementations, Maintenance and Support Services - Addendum | Ohio Department of Administrative Services | 05/08/2026 | 06/04/2026 | Get More Bids |
| Campus ADA Transition Plan Assessment | University of California - Santa Cruz | 05/07/2026 | 06/10/2026 | Get More Bids |
| Medical Education Feasibility Assessment | Division of Purchasing | 05/07/2026 | 05/13/2026 | Get More Bids |
| Water Risk Assessment Analysis | City of Arlington | 05/07/2026 | 06/04/2026 | Get More Bids |
| Feasibility Assessment and Conceptual Design for Resilient Waterfront Access Beneath I-95 at Yellow | University of Connecticut | 05/07/2026 | 06/18/2026 | Get More Bids |
| Cybersecurity Audit and HIPAA/HITECH Readiness Compliance Assessment | University of Cincinnati | 05/07/2026 | 05/25/2026 | Get More Bids |
| Drawbridges Paint Condition Assessment | Alameda County | 05/07/2026 | 06/09/2026 | Get More Bids |
| Facility Condition Assessment | Front Range Community College | 05/07/2026 | 06/24/2026 | Get More Bids |
| Fire Master Plan and Community Risk Assessment | City of St. Thomas | 05/07/2026 | 05/28/2026 | Get More Bids |
| Fire Department Promotional Testing and Assessment | City of Park Ridge | 05/07/2026 | 05/28/2026 | Get More Bids |
| Market Assessment and Strategic Consulting - Addendum 1 | University of California - Davis | 05/07/2026 | 05/14/2026 | Get More Bids |
| Promotional Testing and Assessment | City of Park Ridge | 05/07/2026 | 05/28/2026 | Get More Bids |
| Feasibility Assessment and Conceptual Design for Resilient Waterfront Access Beneath I-95 at Yellow - Updated | University of Connecticut | 05/07/2026 | 06/25/2026 | Get More Bids |
| Non-Ad Valorem Assessment Funding Advice and Services | Town of Melbourne Beach | 05/06/2026 | 06/05/2026 | Get More Bids |
| Executive Design Professional for the Campus ADA Transition Plan Assessment | University of California - Santa Cruz | 05/06/2026 | 06/10/2026 | Get More Bids |
| Physical Needs Assessment | Berks County Housing Authority | 05/06/2026 | 05/26/2026 | Get More Bids |
| Security Assessment | City of New Rochelle | 05/05/2026 | 05/27/2026 | Get More Bids |
| Assessment Support Services | Department of Elementary and Secondary Education | 05/05/2026 | 05/19/2026 | Get More Bids |
| Provides an Interim Testing Platform, a Progress Monitoring Assessment PLATFOM1 and a Common Formative (Pre/Post) Assessment Bank in English and Spanish for Grades K-2 for Math, 3-8, and Possibly High School Across Multiple Subjects | Santa Fe Public Schools | 05/05/2026 | 06/03/2026 | Get More Bids |
| Facility Condition Assessment Services | University System of Georgia | 05/05/2026 | 06/04/2026 | Get More Bids |
| Drawbridges Paint Condition Assessment | County of Alameda | 05/05/2026 | 06/09/2026 | Get More Bids |
| Environmental Assessment of the Campbell Grain Property | Town of Stonington | 05/05/2026 | 06/23/2026 | Get More Bids |
| Environmental Services for Coordinated Site Assessment Program | City of Portland | 05/05/2026 | 05/28/2026 | Get More Bids |
| Classroom Assessment Scoring System Observations | Early Learning Coalition of the Emerald Coast | 05/05/2026 | 05/26/2026 | Get More Bids |
| Drawbridges Paint Condition Assessment | Alameda County General Services Agency | 05/05/2026 | 06/09/2026 | Get More Bids |
| Cyber Security Maturity Model Certification Assessment (level 2) | University of Maryland - College Park | 05/05/2026 | 05/26/2026 | Get More Bids |
| Environmental Assessment | Town of Stonington | 05/05/2026 | 06/23/2026 | Get More Bids |
| Kailua and Lanikai Historic Properties Survey and Sensitivity Assessment, Island of Oahu | Department of Land and Natural Resources | 05/05/2026 | 06/06/2026 | Get More Bids |
| Evaluation Services for the Reemployment Services and Eligibility Assessment Program | State of Rhode Island | 05/05/2026 | 06/02/2026 | Get More Bids |
| Property Lighting Assessment at Various Locations | Corpus Christi Housing Authority | 05/04/2026 | 05/27/2026 | Get More Bids |
| Beach and Pier Needs Assessment | City of Santa Monica | 05/04/2026 | 05/28/2026 | Get More Bids |
| Landscape Maintenance Within Black Mountain Ranch South Maintenance Assessment District | City of San Diego | 05/04/2026 | 06/01/2026 | Get More Bids |
| Landscape Maintenance Within Calle Cristobal Maintenance Assessment District | City of San Diego | 05/04/2026 | 05/29/2026 | Get More Bids |
| Landscape Maintenance Within Mira Mesa Maintenance Assessment District | City of San Diego | 05/04/2026 | 06/01/2026 | Get More Bids |
| Facility Condition Assessment | City of West Kelowna | 05/04/2026 | 05/28/2026 | Get More Bids |
| Office of Bridges of Colorado Psychological Assessment Services | Office of Administrative Services for Independent | 05/04/2026 | 05/22/2026 | Get More Bids |
| Dry Cleaning Substance Assessment Remediation | Government of the District of Columbia | 05/04/2026 | 06/01/2026 | Get More Bids |
| Dry Cleaning Substance Assessment Remediation | Department of Energy and Environment | 05/04/2026 | 06/01/2026 | Get More Bids |
